Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arkansas State | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma | 28 | 17 | 21 | 7 | 0 | 73 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Jaxon Dailey | 85.7 | 12.0 | 12 | 1/1 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Brian Snead | 7 | 7.0 | 7 | 1 |
Miller McCrumby | 12 | 12.0 | 12 | 1 |
Adam Jones | 14 | 9.5 | 19 | 2 |
Corey Rucker | 28 | 28.0 | 28 | 1 |
Tennel Bryant | 20 | 11.0 | 33 | 3 |
Courtney Jackson | 47 | 22.0 | 66 | 3 |
Ja'Quez Cross | 0 | -6.0 | -6 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Cedric Hawkins | 3 | 0.8 | 3 | 4 |
Brian Snead | 3 | 1.0 | 4 | 4 |
Zak Wallace | 9 | 1.4 | 10 | 7 |
Ja'Quez Cross | 4 | 2.5 | 10 | 4 |
Jaxon Dailey | 8 | 3.7 | 11 | 3 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Tennel Bryant | 1 | 1 |
NAME |
---|
NAME | SOLO | TOT | PD | TFL |
---|---|---|---|---|
Thurman Geathers | 2 | 2 | 0 | 1 |
Eddie Smith | 1 | 3 | 0 | 0 |
Tim Hardiman | 1 | 3 | 0 | 0.5 |
James Reed III | 2 | 3 | 0 | 0 |
Charles Willekes | 2 | 3 | 0 | 0 |
Leon Jones | 3 | 3 | 0 | 0 |
Dontay Joyner | 3 | 3 | 0 | 0 |
Gavin Potter | 2 | 4 | 0 | 2 |
Micah Bland | 2 | 4 | 0 | 1 |
Dennard Flowers | 3 | 4 | 0 | 0.5 |
Websley Etienne | 2 | 5 | 0 | 0 |
Sam Graham | 3 | 5 | 0 | 1 |
Keyron Crawford | 4 | 6 | 0 | 0 |
Trevian Thomas | 4 | 6 | 0 | 0 |
Melique Straker | 5 | 11 | 0 | 0 |
Javante Mackey | 8 | 11 | 0 | 0 |
Donte Thompson | 0 | 1 | 0 | 0 |
Nate Martey | 0 | 1 | 0 | 0 |
Kadan Lewis | 0 | 1 | 0 | 0 |
Ethan Hassler | 0 | 1 | 0 | 0 |
Terion Sugick | 0 | 1 | 0 | 0 |
Jack Bullard | 1 | 1 | 0 | 0 |
Justin Hodges | 2 | 2 | 0 | 0 |
Samy Johnson | 2 | 2 | 1 | 0 |
Blayne Toll | 2 | 2 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ja'Quez Cross | 26 | 21.0 | 42 | 2 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
William Przystup | 59 | 2 | 1 | 47.6 | 333 | 7 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Dominic Zvada | 0/0 | 0.0 | 0/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Gavin Marshall | 2 | 2/2 | 0 | 0.0 | 0/0 |
Zach Schmit | 11 | 8/8 | 21 | 100.0 | 1/1 |